Updated on: 04/08/2015
| Beer Engine |
|---|
| Fullers ESB |
| Brewery | Name | Style | ABV% |
|---|---|---|---|
| North Coast | Old Rasputin | Russian Imperial Stou | 9% |
| Founders | Oatmeal Stout | Stout | 4.5% |
| St. Bernardus | Prior 8 | Belgian Dubbel | 8% |
| Blue Point | Spring Fling | Copper Ale | 5.2% |
| Goose Island | Ipa | Ipa | 5.9% |
| The Brew Hub | Keybilly | Red Ale | 5.4% |
| Belfast Bay | McGoverns Oatmeal Stout | Stout | 5% |
| Destihl | Flemish Amber | Sour | 6.5% |
| Bayreuther Aktiem | Zwick’l Kellerbier | Lager | 5.3% |
| Bold City | Killer Whale | Cream Ale | 5.3% |
| Unibroue | Raftman | Belgian Blonde | 5.5% |
| Viking Olgred | Einstok Icelandic White Ale | Wheat | 5.2% |
| Stone | Ruination | DIPA | 7.7% |
| Curious Traveler | Shandy | Shandy | 4.4% |
| Bells | Amber Ale | Amber Ale | 5.8% |
| Great Divide | Chocolate Oak Aged Yeti | Imperial Stout | 9.5% |
| Sanford Orchards | Brown and Chisel | Cider | 6.2% |
| Two Brothers | Domaine DuPage | Biere De Garde | 5.9% |
| Bear Republic | Apex | DIPA | 6.7% |
| Weyerbacher | Sunday Morning Stout | Imperial Stout | 11.3% |
| Cigar City | Florida Man | DIPA | 9.3% |
| Angry Chair | Chocolate Bollocks | Porter | % |
| Funky Buddha | Hop Gun | Ipa | 7% |
| Funky Buddha | Floridian Wheat | Wheat | 5.2% |
| Coppertail | Oxtail | Saison | 6.5% |
| Tampa Bay Brewing Co. | Reef Donkey | Ipa | 5% |
| Cigar City | White Oak | IPA | 7.5% |
| Motor Works | Cruizer Kolsch | Kolsch | 4.9% |
| Barley Mow | The Company | Lager | 5.3% |
| Cycle Brewing | Fixie | Ipa | 4.7% |
| 5 Rabbits | Gringoladia | Porter | 5.3% |
| Lindemans | Framboise | Lambic | 2.5% |
| Lederer | Pilsner | Lager | 5.1% |
| Weyerbacher | Cassiopeia | Barley Wine | 10% |
| Fat Heads | Head Hunter | IPA | 7.8% |
| Hofbrau | Muncher Original | Lager | 5.% |
| Tucher | Hefeweizen | Hefeweizen | 5.3% |
| Mother Kombucha | Mullberry Ginger | Kombucha | N/A |
| Cigar City Cider | Fight the Power | Cider | 5% |
| Berghoff | Root beer | Root Beer | N/A |
| Brewer | Name | Style | ABV% |









