Bottle List:04/03/2015
| Brewer | Name | Size | ABV% |
|---|---|---|---|
| SOUR: | |||
| Birra Del Borgo | Rubus | 11.2oz | 5.6% |
| Hanseens | Experimental Raspberry | 12.7oz | 6% |
| Rodenbach | Grand Cru | 750ml | 6% |
| Brouwerij Verhaeghe | Duchesse De Bourgogne | 11.2oz | 6.2% |
| Brouwerij Verhaeghe | Echt Kriekenbier | 11.2oz | 6.8% |
| Brouwerij VanSteenberge | Monk’s Cafe | 11.2oz | 5.5% |
| Lindemans | Cuvee Rene | 12oz | 5% |
| Beersel | Oud Beersel Geuze | 12.7oz | 6% |
| Girardin | Gueuze Girardin 1882 | 12.7oz | 5% |
| Boon | Oude Geuze Boon | 12.7oz | 6.5% |
| Boon | Geuze Mariage Parfait (08) | 12.7oz | 8% |
| St. Louis | Gueuze Fond Traditional | 12.7oz | 5% |
| Timmerman | Oude Gueuze | 750ml | 5.5% |
| Bockor | Cuvee Jacobins Rouge | 11.2oz | 5.5% |
| Cascade | Kriek 2013 | 750ml | 7.1% |
| Cascade | Figaro | 750ml | 8.5% |
| Cascade | The Vine 2013 | 750ml | 8.5% |
| Goose Island | Lolita | 765ml | 8.7% |
| Goose Island | Halia | 765ml | 7.5% |
| De Ranke | Cuvee de Ranke | 750ml | 7% |
| Jester King | Le Petit Prince | 750ml | 2.9% |
| Professor Fritz Briem | 1809 Berliner Weiss | 16.9% | 5% |
| LAMBIC: | |||
| Lindemans | Framboise | 12oz | 2.5% |
| Boon | Kriek | 12.7oz | 5% |
| Beersel | Oud Kriek | 12.7oz | 6.5% |
| MEAD: | |||
| Iqhilika | Birds Eye Chili Mead | 750ml | 12% |
| Redstone Meadery | Black Raspberry Nectar | 750ml | 8% |
| B. Nektar Meadery | Wildberry Pyment | 750ml | 14% |
| B. Nektar Meadery | Vanilla Cinnamon | 750ml | 14% |
| B. Nektar Meadery | Wildflower | 750ml | Â 14% |
| Redstone | Mango Nectar | 750ml | 8% |
| B. Nektar | Zombie Killer | 500ml | 6% |
| English & Belgian: | |||
| Samuel Smith | Organic Chocolate Stout | 18.7oz | 5% |
| Samuel Smith | Taddy Porter | 18.7oz | 5% |
| Samuel Smith | Oatmeal Stout | 18.7oz | 5% |
| Samuel Smith | Strawberry Ale | 18.7oz | 5.1% |
| Samuel Smith | Raspberry Ale | 18.7oz | 5% |
| Samuel Smith | Apricot Ale | 18.7oz | 5% |
| Samuel Smith | Nut Brown | 18.7oz | 5% |
| Unibroue | La Fin Du Monde | 12oz | 9% |
| Huyghe | Delirium Tremens | 11.2oz | 8.8% |
| St. Bernardus | Apt. 12 | 11.2oz | 10% |
| Trappostes Rochefort | 10 | 11.2oz | 11.3% |
| Chimay | Blue | 11.2oz | 9% |
| GLUTEN FREE: | |||
| Widmer Brothers | Omission Lager | 12oz | 5% |
| Widmer Brothers | Omission Pale Ale | 12oz | 5% |
| New Planet | Belgian Ale | 12oz | 5% |
| New Planet | Pale Ale | 12oz | 5% |
| New Planet | 3R Raspberry | 12oz | 5% |
| Anheuser-Busch | Red Bridge | 12oz | 5% |
| Brewer | Name | Style | ABV% |









